Please leave us a message and we will get back to you as soon as possible.
Dualtron Shop
DUALTRON X2 UP v2025 EY4
El precio original era: 4.990,00€.3.990,00€El precio actual es: 3.990,00€.Out of stock
| X2 UP 2025 EY4 | |
| Battery | 72V 45 Ah |
| Range | Up to 160 km |
| Fast charge | Â Approximatively 9h with a 5A fast charger |
| Motor(s) | Max 8,300W BLDC DUAL HUB MOTOR |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Gradeability | Around 70% (Around 35°) |
| Weight | Around 66 Kg |
| Max Load | Up to 140 Kg |
| Suspensions | Adjustable Front/Rear Hydraulic Suspensions |
| Braking | Hydraulic Disk Braking (NUTT – 160mm) + Electric Braking Assistance |
| Wheels | 13″ Tubeless – Ultra Wide |
| Equipment | Brake Lights | Warning Lights | Turn Signals | Powerful Headlight | Reinforced Kickstand | Directional Steering Damper | Horn |
| Unfolded | 130,5 cm x 63,2 cm x 124 cm (L x l x H) |
| Folded | 130,5 cm x 35 cm x 78 cm (L x l x H) |
| Mobile APP | iOS/Android |
DUALTRON THUNDER 2 (EY4)
3.190,00€Out of stock
| THUNDER 2 EY4 | ||
| Version | SUPER | PRO |
| Battery | 72V 40Ah CN5000 | 72V 40Ah Samsung/LG |
| Range | Up to 130 km | |
| Charging time | Approx.26h | |
| Fast charge (5A) | Approx.8h | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor(s) | DUAL MOTOR | 2 x 2000W (Nominal) | 10080W MAX | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 100 km/h** | |
| Max Slope | Around 70% (35°) | |
| Weight | Approx.47.3 Kg | |
| Max Load | Up to 120 Kg | |
| Suspensions | Rubber Front and Rear, 5 Types Of Cartridges | |
| Braking | NUTT Hydraulic Disk Brakes (160mm discs) + Electric Braking Assistance | |
| Wheels | 11″ Tubeless – Ultra Wide – Self-Sealing | |
| Equipment | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Headlight | Powerful Horn | EY4 | Reinforced KickStand | |
| Wheelbase | Approx.960mm | |
| Ground Clearance | Approx.170mm | |
| Unfolded | 1260 x 620 x 1290 mm | |
| Folded | 1260 x 320 x 570 mm | |
| Mobile APP | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON SPIDER MAX
Rango de precios: desde 1.990,00€ hasta 2.490,00€Out of stock
| Version | LITE | SUPER | PRO |
| Battery | 60V 27Ah CN4500 | 60V 30Ah CN5000 | 60V 30Ah LG or Samsung |
| Range | Up to 90 km | Up to 100km | Up to 100km |
| Charging time | Approx. 15h30 | Approx. 17h | Approx. 17h |
| Fast charge (5A) | Approx. 5h30 | Approx. 6h | Approx. 6h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Motor(s) | 1000W x 2 (Nominal) | 2000W x 2 (Max) | Double Motors | ||
| Max Speed | 25 km/h* | ||
| Max Speed (unlocked, private terrain only) | 80 km/h** | ||
| Max Slope | Around 43%(23°) | ||
| Weight | Approximatively 31.5kg | ||
| Max Load | Up to 120 Kg | ||
| Suspensions | Front Rubber Suspension | Rear Rubber Suspension (Replaceable Cartridges) | ||
| Braking | Front & Rear Hydraulic Disc Brakes + Electric Braking Assistance | Discs 140mm | ||
| Wheels | 10″ x 2.5″ Tube Tires | ||
| Unfolded | 1140 x 620 x 1250 mm | ||
| Folded | 1140 x 220 x 510 mm | ||
| Wheelbase | Approx.900mm | ||
| Ground Clearance | Approx.180mm | ||
| Equipments | Headlight, Brake lights, Turn signals, Powerful horn, EY4 large display, Reinforced kickstand | ||
| Mobile APP | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON POPULAR (POP)
Rango de precios: desde 899,00€ hasta 1.499,00€Out of stock
| Model | POPULAR | ||
|---|---|---|---|
| Max Speed | SINGLE : 25km/h* DOUBLE : 25km/h* |
||
| Max Speed (unlocked, private terrain only) | SINGLE : 45km/h** DOUBLE : 55km/h** |
||
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W x 2 Nominal (Double Motors) |
||
| Max Slope | SINGLE : Around 27% | DOUBLE : Around 37% | ||
| Battery | 52V14Ah | 52V20Ah | 52V25Ah Samsung |
| Range | Up to 30km | Up to 45km | Up to 60km |
| Charging Duration | Around 7h | Around 10h | Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | SINGLE : Approximatively 29.6kg DOUBLE : Approximatively 32.5kg |
||
| Max Load | Up to 120kg | ||
| Tire(s) | 9inch tires 70/50-6.1 With Tubes | ||
| Braking | Front & Rear Drum Brakes + Electric braking assistance | ||
| Suspensions | Front Air Spring Shock Absorber | Rear Spring Shock Absorber | ||
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP | ||
| Wheelbase | Approx.970mm | ||
| Ground Clearance | Approx.100mm | ||
| Unfolded | 1220x660x1220mm | ||
| Folded | 1230x260x450mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO LIMITED 60V
Rango de precios: desde 849,00€ hasta 899,00€Out of stock
| TOGO | LIMITED 60V12Ah | LIMITED+ 60V15Ah LG/Samsung |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8%[ 15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 x 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front&Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260x635x1220mm | |
| Folded | 1230x635x460mm | |
| Mobile App | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO
Rango de precios: desde 659,00€ hasta 809,00€Out of stock
| DUALTRON TOGO | Lite | Plus | Pro |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | |
| Max Speed | 25km/h* | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 34km/h** | 40km/h** | |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx.940mm | ||
| Ground Clearance | Approx.90mm | ||
| Unfolded | 1200x615x1130mm | ||
| Folded | 1160x615x400mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto