Please leave us a message and we will get back to you as soon as possible.
Dualtron Shop
DUALTRON POPULAR (POP)
Rango de precios: desde 899,00€ hasta 1.499,00€In stock
| Model | POPULAR | ||
|---|---|---|---|
| Max Speed | SINGLE : 25km/h* DOUBLE : 25km/h* |
||
| Max Speed (unlocked, private terrain only) | SINGLE : 45km/h** DOUBLE : 55km/h** |
||
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W x 2 Nominal (Double Motors) |
||
| Max Slope | SINGLE : Around 27% | DOUBLE : Around 37% | ||
| Battery | 52V14Ah | 52V20Ah | 52V25Ah Samsung |
| Range | Up to 30km | Up to 45km | Up to 60km |
| Charging Duration | Around 7h | Around 10h | Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | SINGLE : Approximatively 29.6kg DOUBLE : Approximatively 32.5kg |
||
| Max Load | Up to 120kg | ||
| Tire(s) | 9inch tires 70/50-6.1 With Tubes | ||
| Braking | Front & Rear Drum Brakes + Electric braking assistance | ||
| Suspensions | Front Air Spring Shock Absorber | Rear Spring Shock Absorber | ||
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP | ||
| Wheelbase | Approx.970mm | ||
| Ground Clearance | Approx.100mm | ||
| Unfolded | 1220x660x1220mm | ||
| Folded | 1230x260x450mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
ROVORON R7
Rango de precios: desde 1.049,00€ hasta 1.449,00€In stock
| Version | LITE (Non-foldable handlebar) | PRO (Foldable handlebar) |
|---|---|---|
| Battery | 60V 28.6Ah | 60V 42.4Ah (21700 / 5300mAh SAMSUNG) |
| Range | Up to 75 km | Up to 110 km |
| Weight | Around 48.7 kg | Around 49.6 kg |
| Charging time (1.75A) | Around 16h | Around 24h |
| Controller | 60V 50A (25A × 2) | C060050-DTU | |
| Heat management | Dual-drive controller designed for efficient heat dissipation (direct contact with aluminium components) | |
| Motor(s) | 900W × 2 (Rated Power) | Dual Motor | Brushless DC hub motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 65 km/h** | |
| Max Slope | Around 36.4% [20°] | |
| Max Load | Up to 100 Kg | |
| Suspensions | Front & Rear Spring suspensions (spring damping) | |
| Braking | Mechanical (wire) disc brakes + EABS | Nutt Hydraulic Brakes + EABS |
| Tires | 90/65-6.5 tubeless tire | |
| Display | NEW EY3 display (Minimotors App Available) | |
| Equipment | Headlight + horn (combo), tail light, hazard warning light, left & right turn signals, stem RGB light, reflectors, license plate holder, smoke detector (fire alarm) | |
| Folding mechanism | Forged aluminium folding mechanism | |
| Unfolded | 1283 × 606 × 1400 mm | |
| Folded | 1283 × 331 × 606 mm | |
| Wheelbase | Around 980mm | |
| Ground Clearance | Around 180mm | |
| Mobile APP | iOS/Android (DUALTRON App) | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON Aminia
Rango de precios: desde 849,00€ hasta 1.349,00€In stock
BRAND : DUALTRON | Model : Aminia
| SPECIAL 13Ah | SPECIAL 17Ah | LONG BODY 15.6Ah | LONG BODY 21Ah | |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V17.5Ah (Samsung) |
52V15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h |
| Max Speed | 25km/h* | 25km/h* | Max Speed (unlocked, private terrain only) | 45km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W x 2 | Double Motors | ||
| Max Slope | Around 26.8% (15°Single-wheel drive) |
Around 46.6% (25°Two-wheel drive) |
||
| Net Weight | Around 25.6kg | Around 30kg | ||
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front&Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160×620×1190mm | 1250×620×1200mm | ||
| Folded | 1240×230×380mm | 1255×230×380mm | ||
| Wheelbase | Approx.895mm | Approx.940mm | ||
| Ground Clearance | Approx.110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile App | iOS/Android (EY3 APP) | |||
SPECIAL : SINGLE MOTOR | LONG BODY : DOUBLE MOTORS
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Reconditioned Battery 60V28AH for Dualtron Victor Luxury Plus
1.139,00€Back in stock soon
Reconditioned Battery 60V35AH for Dualtron Victor Luxury+ / LTD
1.119,00€Back in stock soon
Battery 52V 17.5Ah for Dualtron Aminia Single Motor
Rango de precios: desde 879,00€ hasta 1.099,00€In stock
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO LIMITED 60V
Rango de precios: desde 849,00€ hasta 899,00€In stock
| TOGO | LIMITED 60V12Ah | LIMITED+ 60V15Ah LG/Samsung |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8%[ 15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 x 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front&Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260x635x1220mm | |
| Folded | 1230x635x460mm | |
| Mobile App | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
60V24AH Battery for Dualtron Victor / Luxury / Spider 2 / Forever LTD
859,00€Back in stock soon
DUALTRON TOGO
Rango de precios: desde 659,00€ hasta 809,00€In stock
| DUALTRON TOGO | Lite | Plus | Pro |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | |
| Max Speed | 25km/h* | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 34km/h** | 40km/h** | |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx.940mm | ||
| Ground Clearance | Approx.90mm | ||
| Unfolded | 1200x615x1130mm | ||
| Folded | 1160x615x400mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Magura Brakes (MT7 PRO)
699,00€Back in stock soon
Front & Rear (Disks included)
Installation included in the price
Motors for Dualtron (All Models)
Rango de precios: desde 229,00€ hasta 639,00€In stock
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Motors for Rovoron (All Models)
Rango de precios: desde 369,00€ hasta 619,00€In stock
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Motor for Rovoron S7
619,00€In stock
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto