Dualtron Shop
DUALTRON X LIMITED
El precio original era: 5.990,00€.5.099,00€El precio actual es: 5.099,00€.Preorder 06/2026
| X LIMITED | |
| Motor(s) | 2 x 2000 W (Nominal) | Double Motors | MAX 12 000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Max. Slope | Around 70% (35°) |
| Range | Up to 170 km |
| Battery | 84V 60 Ah | LG or SAMSUNG |
| Charge | Approximatively 15h (5A Fast Charger) |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | 82.9 Kg |
| Max Load | 150 Kg |
| Suspensions | Hydraulic Spring Shock (950 ibs/in) |
| Braking | NUTT – Front and Rear Hydraulic Brakes (4-piston calipers) + Electric Braking Assistance |
| Wheels | 13″ Ultra Wide Tubeless |
| Equipment | Reinforced KickStand, EY4 display, Headlights, Turning Signals, Warnings, Horn, Directional Steering Damper |
| Wheel Base | Approx.1100mm |
| Ground Clearance | Approx.190mm |
| Folded | 1450 x 358 x 775 mm |
| Unfolded | 1450 x 648 x 1400 mm |
| Mobile APP | iOS/Android |
TEVERUN FIGHTER SUPREME 7260R V4 2025
El precio original era: 4.990,00€.4.290,00€El precio actual es: 4.290,00€.In stock
| 7260R | |
| Motor(s) | 2500W x 2 (Rated Power) | Double Motors | Max 15000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 120 km/h** |
| Controller | Sine Wave 70AX2 |
| Range | Up to 200km |
| Battery | 72V 60Ah SK |
| Fast charge | Approximatively 12h with one fast charger and 6h with two fast chargers |
| Weight | Approx.64 Kg |
| Max Load | 150 Kg |
| Suspensions | KKE Adjustable hydraulic suspension Front/Rear |
| Braking | Front and Rear Hydraulic Brakes (4 Pistons) |
| Wheels | CST Road 125-60-7 13″ Tubeless Tire |
| Equipment | Large TFT Screen with NFC, Headlight, Stop Light, Turn signals, 2 x Directional Steering Damper, Security Key |
| Mobile APP | iOS/Android |
| Dimensions Folded | 1316 x 577 x 316 mm |
| Dimensions Unfolded | 1316 x 1341 x 645 mm |
DUALTRON STORM LIMITED
El precio original era: 3.990,00€.3.790,00€El precio actual es: 3.790,00€.Back in stock 06/2026
| STORM LIMITED | |
| Motor(s) | 11500W (MAX Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% |
| Range | Up to 200 km |
| Battery | 84V 45 Ah – LG 21700 |
| Charging time | 56h with a 1.5A Standard Charger, 28h with two |
| Fast charge | 9h with 1 Fast Charger, 4.5h with 2 Fast Chargers |
| Weight | 50.5 Kg |
| Max Load | 150 Kg |
| Suspensions | Rubber suspensions (5 kinds of cartridges available) |
| Braking | NUTT Hydraulic Brakes (160mm discs, 4 Caliper pistons) + Electric Braking Assistance |
| Wheels | 11″ TUBELESS – Ultra Wide – Puncture resistant |
| Equipments | 2 x Headlights, Turning signals, Warnings, EY4 large display with Bluetooth connectivity, Reinforced kickstand, Directional steering damper |
| Ground Clearance | Approx.190mm |
| Wheelbase | Approx.940mm |
| Folded | 1270x320x600mm |
| Unfolded | 1270x690x1350mm |
| Mobile APP | iOS/Android |
DUALTRON SONIC MODEL A (ALIEN)
Rango de precios: desde 3.290,00€ hasta 3.590,00€In stock
| DUALTRON SONIC MODEL A (ALIEN) | |
| Motor(s) | 2 x 2500W (Nominal) | 2 x 5600W (Max Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Max Slope | Around 70%[35°] |
| Range | Up to 125km |
| Battery | 72V40Ah(SAMSUNG 21700 50S 9C or LG INR21700H51T 9C) |
| Charging time (5A) | Around 8h |
| Fast charge | Around 4h with two 5A fast chargers |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Approx. 53.5kg |
| Max Load | Up to 120 Kg |
| Suspensions | Front and Rear, Adjustable Gaskets |
| Braking | NUTT-linked CBS hydraulic brake, 4-piston, with 160mm disc + EBS + ABS |
| Wheels | 11″ Runflat Tire |
| Equipment | GPS tracker, Headlight, Sequential Turn Signals, Brake Lights, Warning Lights, Directional Steering Damper, Reinforced Kickstand, Intelligent Display (auto-brightness), Horn, Speaker, Anti-Theft Alarm |
| Wheel Base | Approx.1023mm |
| Ground Clearance | Approx.180mm |
| Unfolded | 1340Ă—650Ă—1360mm |
| Folded | 1340Ă—290Ă—580mm |
| Mobile APP | iOS/Android |
DUALTRON THUNDER 3
El precio original era: 3.990,00€.3.590,00€El precio actual es: 3.590,00€.In stock
| THUNDER 3 | |
| Motor(s) | 2 x 2500W (Nominal) | 10800W (Max Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Range | Up to 130 km |
| Battery | 72V 40Ah LG or Samsung |
| Charging time | Around 28h |
| Fast charge | Around 8h with 1 x Fast Charger, Around 4h with two |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Around 51.2 Kg |
| Max Load | Up to 120 Kg |
| Suspensions | Rubber Front and Rear, Adjustable Cartridge |
| Braking | NUTT Hydraulic Disk Brakes (160mm) + Electric Braking Assistance |
| Wheels | 11″ Tubless – Ultra Wide |
| Equipment | 2 Headlights | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Directional Steering Damper | EY4 | Reinforced Kickstand | Powerful Horn |
| Wheel Base | Approx.970mm |
| Ground Clearance | Approx.180mm |
| Unfolded | 1208 x 609 x 1267 mm (length x width x height) |
| Folded | 1208 x 317 x 577 mm (length x width x height) |
| Mobile APP | iOS/Android |
DUALTRON ULTRA 2 UPGRADE (EY4)
2.990,00€Back in stock soon
| ULTRA 2 UP | ||
| Battery | 72V 40Ah Samsung/LG M50LT-21700 | |
| Range(ECO) | Up to 130km | |
| Charging time (1.5A) | Around 26h30 | |
| Fast charge (5A) | Around 8h | |
| Motor(s) | 2000W x 2 (nominal) | Double Motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 95 km/h** | |
| Max Slope | Around 70%(35°) | |
| Weight | Approximatively 45.8 Kg | |
| Max Load | 120 Kg | |
| Suspensions | Front & Rear Rubber Suspensions | |
| Braking | Front & Rear Hydraulic Disc brakes + Electric Braking Assistance | |
| Wheels | 11″ – Ultra Wide – Off-Road – With inner tubes | |
| Unfolded | 1260 x 685 x 1300 mm | |
| Folded | 1260 x 685 x 750 mm | |
| Wheelbase | Approx.970mm | |
| Ground Clearance | Approx.180mm | |
| Equipments | 30W headlight, Stop lights, Turning signals, Horn, EY4 with Bluetooth connectivity, Reinforced kickstand | |
| Mobile APP | iOS/Android | |
TEVERUN FIGHTER ELEVEN PLUS 2026
2.890,00€In stock
| FIGHTER ELEVEN+ | |
| Range | Up to 120km |
| Battery | 60V 35Ah |
| Charging time | Fast charger provided |
| Fast charge (5A) | Approx.7h |
| Weight | Around 36 Kg |
| Suspensions | KKE adjustable hydraulic suspensions |
| Braking | 4-Piston Front and Rear Hydraulic Brakes |
| Motor(s) | Nominal 1600W x 2 | Double Motors |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 85 km/h** |
| Controller(s) | Sine Wave 37A x2 |
| Max Load | Up to 140 Kg |
| Wheels | 11″ Tubeless, Puncture Resistant | CST 90/65-6.5 |
| Equipment | 4-Inch Large TFT Screen with NFC, Headlight, Stop Light, Turn signals, Directional Steering Damper, Powerful Horn |
| Folded | 135 x 58 x 24 cm |
| Unfolded | 135 x 128 x 65 cm |
| Mobile APP | iOS/Android |
Battery For Dualtron (All Models Available)
Rango de precios: desde 299,00€ hasta 2.790,00€In stock
Available Models: Dualtron Achilleus, Dualtron Aminia, Dualtron City, Dualtron Dolphin, Dualtron Eagle, Dualtron forever, Dualtron Forever Limited, Dualtron Popular, Dualtron Spider, Dualtron Spider 2, Dualtron Storm, Dualtron Storm Limited, Dualtron Thunder, Dualtron Thunder 2, Dualtron Thunder 3, Dualtron Togo, Dualtron Togo Limited, Dualtron Victor, Dualtron Victor Limited, Dualtron Victor Luxury, Dualtron Victor Luxury+, Dualtron X Limited, Dualtron X/X2, Futecher Gun, Speedway 5
DUALTRON ACHILLEUS LIMITED 2026
Rango de precios: desde 2.190,00€ hasta 2.590,00€Available 06/2026
| Lite | Pro | |
| Battery | 60V31.5Ah CN | 60V35Ah (LG or Samsung) |
| Range | Up to 100km | Up to 120km |
| Charging time | Approx.18h30 | Approx.20h |
| Fast charge (5A) | Approx.6h | Approx.7h |
| Motor(s) | Rated 2800W | Dual Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (private terrain only) | 80 km/h** | |
| Max Slope | Around 58% (30°) | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | Approx. 41.7kg | |
| Max Load | Up to 120Kg | |
| Suspensions | Rubber Suspension With Cartridge Front&Rear (Replaceable Cartridge) | |
| Braking | Hydraulic Disc Brakes + Electric Braking Assistance | |
| Tires | 11″ TUBELESS – Ultra Wide | |
| Equipment | Headlight, Brake light, Turn signals, Horn, Reinforced Kickstand, EY4, Footrest | |
| Wheelbase | Approx.980mm | |
| Ground Clearance | Approx.210mm | |
| Folded | 1270x280x580mm | |
| Unfolded | 1270x620x1310mm | |
| Mobile APP | iOS/Android | |
ROVORON S7
El precio original era: 2.499,00€.2.449,00€El precio actual es: 2.449,00€.In stock
| ROVORON S7 | |
| Battery | 84V 37.1Ah (Samsung 21700) |
| Range | Up to 140 km |
| Weight | Around 49.7 kg |
| Charging time (4A) | Around 9h |
| Motor(s) | 2500W Ă— 2 (Rated Power) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% [37°] |
| Suspensions | Front & Rear suspensions with interchangeable cartridges |
| Braking | Hydraulic disc brakes (NUTT 4-piston) + EABS |
| Tires | 11″ Tubeless tires |
| Display | EY4 LCD display (Bluetooth) |
| Equipment | Keyless Ignition (Bluetooth), 30W Headlight, Brake Light, Turn Signals, Ambiant Lights (Customizable via APP), Reinforced Kickstand, Directional Steering Damper, Licence Plate Holder, |
| Water Resistance | IPX5 |
| Folded | 1280 Ă— 318 Ă— 610 mm |
| Unfolded | 1280 Ă— 640 Ă— 1350 mm |
| Wheelbase | Approx. 930mm |
| Ground Clearance | Approx. 190mm |
| Mobile APP | iOS/Android |
DUALTRON VICTOR LIMITED
Rango de precios: desde 1.790,00€ hasta 2.290,00€In stock
| Version | Lite | Pro |
|---|---|---|
| Battery | 60V31.5Ah CN4500 | 60V37.1Ah Samsung or LG |
| Range | Up to 95km | Up to 115km |
| Charging time | Approx.18h | Approx.22h |
| Fast charge (5A) | Approx.6h30min | Approx.7h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | Around 39.1kg | |
| Motor(s) | 1300W x 2 (Nominal) | Dual Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Slope | Around 70%(35°) | |
| Max Load | Up to 120 Kg | |
| Suspensions | Rubber Front & Rear suspensions (Replaceable Cartridges) | |
| Braking | Front & Rear Hydraulic Brakes (NUTT) + Electric Braking Assistance | |
| Tires | 10×3.0-6.5 tubeless tire | |
| Equipment | Headlight, Stop Light, Turn Signals, Warning Lights, EY4, Reinforced Kickstand, Footrest/Spoiler, Powerful horn | |
| Wheelbase | Approx.970mm | |
| Ground Clearance | Approx.140mm | |
| Folded | 1230x260x560mm | |
| Unfolded | 1230x600x1300mm | |
| Mobile APP | iOS/Android | |
DUALTRON VICTOR LUXURY PLUS (EY4)
Rango de precios: desde 1.990,00€ hasta 2.290,00€In stock
| Version | Lite | Pro |
|---|---|---|
| Battery | 60V 31.5Ah CN4500 | 60V 35Ah LG or Samsung |
| Range | Up to 95 km | Up to 110 km |
| Charging time | Around 18h | Around 20h30 |
| Fast charge (5A) | Around 6h | Around 7h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | Around 37.4 kg | |
| Motor(s) | 1300W Ă— 2 (Nominal) | Dual Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Slope | Around 70% (35°) | |
| Max Load | Up to 120 kg | |
| Suspensions | Rubber front & rear suspensions (replaceable cartridges) | |
| Braking | Front & rear hydraulic brakes (NUTT) | |
| Tires | 10 inch | |
| Equipment | Headlight, stop light, turn signals, warning lights, EY4 display, reinforced kickstand, footrest/spoiler, powerful horn | |
| Wheelbase | Approx. 940 mm | |
| Ground Clearance | Approx. 180 mm | |
| Folded | 1170 Ă— 279 Ă— 560 mm | |
| Unfolded | 1170 Ă— 620 Ă— 1370 mm | |
| Mobile APP | iOS / Android | |
DUALTRON CITY EY4
1.990,00€In stock
| CITY EY4 | |
| Motor(s) | 2 x 1200W (Nominal) | Dual Motors |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 70 km/h** |
| Max Slope | Around 70% (35°) |
| Battery | 60V 25Ah (LG or Samsung) |
| Range | Up to 90km |
| Charging time | Around 14h |
| Fast charge (5A) | Around 5h |
| Weight | Around 41.9kg |
| Max Load | Up to 120kg |
| Suspensions | Rubber Suspesnsion (Front) | Replaceable Cartridge Suspension (Rear) |
| Braking | Hydraulic Disk Brakes | Electric Braking Assistance |
| Tires | 15inch Wide Tube Tires |
| Wheelbase | Approx.1140mm |
| Ground Clearance | Approx.190mm |
| Folded | 1540Ă—300Ă—750mm |
| Unfolded | 1540Ă—680Ă—1330mm |
| Equipments | Headlight, Brake Light, Warning Light, Turn Signals, Horn, Reinforced Kickstand, EY4 |
| Mobile APP | iOS/Android |
DUALTRON SONIC O (ORIENS) – PREORDER
El precio original era: 1.990,00€.1.890,00€El precio actual es: 1.890,00€.Preorder
DUALTRON VICTOR 2026 (EY4)
1.790,00€In stock
Want more? Check the new Dualtron Victor Limited (2025 new release).
| Version | 2026 EY4 | Self Sealing Tires | |
|---|---|---|
| Battery | 60V27Ah | |
| Range | Up to 85km | |
| Charging time (1.75A) | Approx.15h30min | |
| Fast charge | Approx.5h30min | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | 33.5kg | |
| Motor(s) | 1200W x 2 (Nominal) | Dual BLDC Hub Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Load | 120 Kg | |
| Max Slop | Around 43% (23°) | |
| Suspensions | Front & Rear suspensions (5 types of replaceable cartridges) | |
| Braking | Front & Rear Hydraulic Brakes | Electric Braking Assistance | |
| Wheels | 10″ with inner tubes | |
| Wheelbase | Approx.880m | |
| Ground Clearance | Approx.155mm | |
| Equipment | Front LEDs (in the deck), Stop Lights, Warning Lights, Reinforced Kickstand, EY4 | |
| Mobile APP | iOS/Android | |
| Folded | 1110 x 279 x 560 mm | |
| Unfolded | 1110 x 609 x 1247 mm | |
DUALTRON POPULAR (POP)
Rango de precios: desde 899,00€ hasta 1.499,00€In stock
| Model | POPULAR | ||
|---|---|---|---|
| Max Speed | SINGLE : 25km/h* DOUBLE : 25km/h* |
||
| Max Speed (unlocked, private terrain only) | SINGLE : 45km/h** DOUBLE : 55km/h** |
||
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W x 2 Nominal (Double Motors) |
||
| Max Slope | SINGLE : Around 27% | DOUBLE : Around 37% | ||
| Battery | 52V14Ah | 52V20Ah | 52V25Ah Samsung |
| Range | Up to 30km | Up to 45km | Up to 60km |
| Charging Duration | Around 7h | Around 10h | Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | SINGLE : Approximatively 29.6kg DOUBLE : Approximatively 32.5kg |
||
| Max Load | Up to 120kg | ||
| Tire(s) | 9inch tires 70/50-6.1 With Tubes | ||
| Braking | Front & Rear Drum Brakes + Electric braking assistance | ||
| Suspensions | Front Air Spring Shock Absorber | Rear Spring Shock Absorber | ||
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP | ||
| Wheelbase | Approx.970mm | ||
| Ground Clearance | Approx.100mm | ||
| Unfolded | 1220x660x1220mm | ||
| Folded | 1230x260x450mm | ||
| Mobile App | iOS/Android | ||
ROVORON R7
Rango de precios: desde 1.099,00€ hasta 1.399,00€In stock
| Version | LITE (Non-foldable handlebar) | PRO (Foldable handlebar) |
|---|---|---|
| Battery | 60V 28.6Ah | 60V 42.4Ah (21700 / 5300mAh SAMSUNG) |
| Range | Up to 75 km | Up to 110 km |
| Weight | Around 48.7 kg | Around 49.6 kg |
| Charging time (1.75A) | Around 16h | Around 24h |
| Controller | 60V 50A (25A Ă— 2) | C060050-DTU | |
| Heat management | Dual-drive controller designed for efficient heat dissipation (direct contact with aluminium components) | |
| Motor(s) | 900W Ă— 2 (Rated Power) | Dual Motor | Brushless DC hub motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 65 km/h** | |
| Max Slope | Around 36.4% [20°] | |
| Max Load | Up to 100 Kg | |
| Suspensions | Front & Rear Spring suspensions (spring damping) | |
| Braking | Mechanical (wire) disc brakes + EABS | Nutt Hydraulic Brakes + EABS |
| Tires | 90/65-6.5 tubeless tire | |
| Display | NEW EY3 display (Minimotors App Available) | |
| Equipment | Headlight + horn (combo), tail light, hazard warning light, left & right turn signals, stem RGB light, reflectors, license plate holder, smoke detector (fire alarm) | |
| Folding mechanism | Forged aluminium folding mechanism | |
| Unfolded | 1283 Ă— 606 Ă— 1400 mm | |
| Folded | 1283 Ă— 331 Ă— 606 mm | |
| Wheelbase | Around 980mm | |
| Ground Clearance | Around 180mm | |
| Mobile APP | iOS/Android (DUALTRON App) | |
DUALTRON FOREVER
Rango de precios: desde 1.150,00€ hasta 1.390,00€Back in stock soon
| LEGACY | SUPER | PRO | |
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10h | Around 14h | Around 18h |
| Fast charge (5A) | Around 3h45 | Around 4h45 | Around 6h |
| Weight | Approximatively 24.5 Kg | Approximatively 27 Kg | |
| Motor(s) | 900WĂ—2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h* | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 Kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ x 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP(LEGACY) or EY4 display – Horn – Spoiler/Footrest | ||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm Ă— 620 mm Ă— 525 mm | ||
| Unfolded | 1220 mm Ă— 620 mm Ă— 1250 mm | ||
| Mobile APP | iOS/Android | ||
Forever Legacy 2024 comes with the EY3 APP (instead of the EY4) and with mechanical disc brakes (instead of NUTT hydraulic brakes)
DUALTRON Aminia
Rango de precios: desde 849,00€ hasta 1.349,00€In stock
BRAND : DUALTRON | Model : Aminia
| SPECIAL 13Ah | SPECIAL 17Ah | LONG BODY 15.6Ah | LONG BODY 21Ah | |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V17.5Ah (Samsung) |
52V15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h |
| Max Speed | 25km/h* | 25km/h* | Max Speed (unlocked, private terrain only) | 45km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W x 2 | Double Motors | ||
| Max Slope | Around 26.8% (15°Single-wheel drive) |
Around 46.6% (25°Two-wheel drive) |
||
| Net Weight | Around 25.6kg | Around 30kg | ||
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front&Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160Ă—620Ă—1190mm | 1250Ă—620Ă—1200mm | ||
| Folded | 1240Ă—230Ă—380mm | 1255Ă—230Ă—380mm | ||
| Wheelbase | Approx.895mm | Approx.940mm | ||
| Ground Clearance | Approx.110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile App | iOS/Android (EY3 APP) | |||
SPECIAL : SINGLE MOTOR | LONG BODY : DOUBLE MOTORS
DUALTRON TOGO LIMITED 60V
Rango de precios: desde 849,00€ hasta 899,00€In stock
| TOGO | LIMITED 60V12Ah | LIMITED+ 60V15Ah LG/Samsung |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8%[ 15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 x 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front&Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260x635x1220mm | |
| Folded | 1230x635x460mm | |
| Mobile App | iOS/Android | |
DUALTRON TOGO
Rango de precios: desde 659,00€ hasta 809,00€In stock
| DUALTRON TOGO | Lite | Plus | Pro |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | |
| Max Speed | 25km/h* | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 34km/h** | 40km/h** | |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx.940mm | ||
| Ground Clearance | Approx.90mm | ||
| Unfolded | 1200x615x1130mm | ||
| Folded | 1160x615x400mm | ||
| Mobile App | iOS/Android | ||
Magura Brakes (MT7 PRO)
699,00€Back in stock soon
Front & Rear (Disks included)
Installation included in the price
Motors for Dualtron (All Models)
Rango de precios: desde 229,00€ hasta 639,00€In stock
Motor For Bluetran Lightning
599,00€In stock