Please leave us a message and we will get back to you as soon as possible.
DUALTRON
DUALTRON POPULAR (POP)
Rango de precios: desde 899,00€ hasta 1.499,00€Out of stock
| Model | POPULAR | ||
|---|---|---|---|
| Max Speed | SINGLE : 25km/h* DOUBLE : 25km/h* |
||
| Max Speed (unlocked, private terrain only) | SINGLE : 45km/h** DOUBLE : 55km/h** |
||
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W x 2 Nominal (Double Motors) |
||
| Max Slope | SINGLE : Around 27% | DOUBLE : Around 37% | ||
| Battery | 52V14Ah | 52V20Ah | 52V25Ah Samsung |
| Range | Up to 30km | Up to 45km | Up to 60km |
| Charging Duration | Around 7h | Around 10h | Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | SINGLE : Approximatively 29.6kg DOUBLE : Approximatively 32.5kg |
||
| Max Load | Up to 120kg | ||
| Tire(s) | 9inch tires 70/50-6.1 With Tubes | ||
| Braking | Front & Rear Drum Brakes + Electric braking assistance | ||
| Suspensions | Front Air Spring Shock Absorber | Rear Spring Shock Absorber | ||
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP | ||
| Wheelbase | Approx.970mm | ||
| Ground Clearance | Approx.100mm | ||
| Unfolded | 1220x660x1220mm | ||
| Folded | 1230x260x450mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO LIMITED 60V
Rango de precios: desde 849,00€ hasta 899,00€Out of stock
| TOGO | LIMITED 60V12Ah | LIMITED+ 60V15Ah LG/Samsung |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8%[ 15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 x 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front&Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260x635x1220mm | |
| Folded | 1230x635x460mm | |
| Mobile App | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO
Rango de precios: desde 659,00€ hasta 809,00€Out of stock
| DUALTRON TOGO | Lite | Plus | Pro |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | |
| Max Speed | 25km/h* | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 34km/h** | 40km/h** | |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx.940mm | ||
| Ground Clearance | Approx.90mm | ||
| Unfolded | 1200x615x1130mm | ||
| Folded | 1160x615x400mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto