Please leave us a message and we will get back to you as soon as possible.
Budget-Friendly
DUALTRON POPULAR (POP)
Rango de precios: desde 899,00€ hasta 1.499,00€In stock
| Model | POPULAR | ||
|---|---|---|---|
| Max Speed | SINGLE : 25km/h* DOUBLE : 25km/h* |
||
| Max Speed (unlocked, private terrain only) | SINGLE : 45km/h** DOUBLE : 55km/h** |
||
| Motor Power | SINGLE : 900W Nominal DOUBLE : 900W x 2 Nominal (Double Motors) |
||
| Max Slope | SINGLE : Around 27% | DOUBLE : Around 37% | ||
| Battery | 52V14Ah | 52V20Ah | 52V25Ah Samsung |
| Range | Up to 30km | Up to 45km | Up to 60km |
| Charging Duration | Around 7h | Around 10h | Around 12h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | SINGLE : Approximatively 29.6kg DOUBLE : Approximatively 32.5kg |
||
| Max Load | Up to 120kg | ||
| Tire(s) | 9inch tires 70/50-6.1 With Tubes | ||
| Braking | Front & Rear Drum Brakes + Electric braking assistance | ||
| Suspensions | Front Air Spring Shock Absorber | Rear Spring Shock Absorber | ||
| Equipments | Dual 3W Headlights, Brake Lights, Turn Signals, Horn, Footrest, EY2 APP | ||
| Wheelbase | Approx.970mm | ||
| Ground Clearance | Approx.100mm | ||
| Unfolded | 1220x660x1220mm | ||
| Folded | 1230x260x450mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
ROVORON R7
Rango de precios: desde 1.099,00€ hasta 1.399,00€In stock
| Version | LITE (Non-foldable handlebar) | PRO (Foldable handlebar) |
|---|---|---|
| Battery | 60V 28.6Ah | 60V 42.4Ah (21700 / 5300mAh SAMSUNG) |
| Range | Up to 75 km | Up to 110 km |
| Weight | Around 48.7 kg | Around 49.6 kg |
| Charging time (1.75A) | Around 16h | Around 24h |
| Controller | 60V 50A (25A Ă— 2) | C060050-DTU | |
| Heat management | Dual-drive controller designed for efficient heat dissipation (direct contact with aluminium components) | |
| Motor(s) | 900W Ă— 2 (Rated Power) | Dual Motor | Brushless DC hub motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 65 km/h** | |
| Max Slope | Around 36.4% [20°] | |
| Max Load | Up to 100 Kg | |
| Suspensions | Front & Rear Spring suspensions (spring damping) | |
| Braking | Mechanical (wire) disc brakes + EABS | Nutt Hydraulic Brakes + EABS |
| Tires | 90/65-6.5 tubeless tire | |
| Display | NEW EY3 display (Minimotors App Available) | |
| Equipment | Headlight + horn (combo), tail light, hazard warning light, left & right turn signals, stem RGB light, reflectors, license plate holder, smoke detector (fire alarm) | |
| Folding mechanism | Forged aluminium folding mechanism | |
| Unfolded | 1283 Ă— 606 Ă— 1400 mm | |
| Folded | 1283 Ă— 331 Ă— 606 mm | |
| Wheelbase | Around 980mm | |
| Ground Clearance | Around 180mm | |
| Mobile APP | iOS/Android (DUALTRON App) | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON FOREVER
Rango de precios: desde 1.150,00€ hasta 1.390,00€Back in stock soon
| LEGACY | SUPER | PRO | |
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10h | Around 14h | Around 18h |
| Fast charge (5A) | Around 3h45 | Around 4h45 | Around 6h |
| Weight | Approximatively 24.5 Kg | Approximatively 27 Kg | |
| Motor(s) | 900WĂ—2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h* | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 Kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ x 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP(LEGACY) or EY4 display – Horn – Spoiler/Footrest | ||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm Ă— 620 mm Ă— 525 mm | ||
| Unfolded | 1220 mm Ă— 620 mm Ă— 1250 mm | ||
| Mobile APP | iOS/Android | ||
Forever Legacy 2024 comes with the EY3 APP (instead of the EY4) and with mechanical disc brakes (instead of NUTT hydraulic brakes)
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON Aminia
Rango de precios: desde 849,00€ hasta 1.349,00€In stock
BRAND : DUALTRON | Model : Aminia
| SPECIAL 13Ah | SPECIAL 17Ah | LONG BODY 15.6Ah | LONG BODY 21Ah | |
|---|---|---|---|---|
| Battery | 52V13Ah | 52V17.5Ah (Samsung) |
52V15.6Ah | 52V21Ah (Samsung) |
| Range | Up to 45km | Up to 60km | Up to 50km | Up to 65km |
| Charging Duration | Around 6.5h | Around 9h | Around 8h | Around 10.5h |
| Max Speed | 25km/h* | 25km/h* | Max Speed (unlocked, private terrain only) | 45km/h** | 65km/h** |
| Motor Power (Nominal) | 450W Rear Motor | 450W x 2 | Double Motors | ||
| Max Slope | Around 26.8% (15°Single-wheel drive) |
Around 46.6% (25°Two-wheel drive) |
||
| Net Weight | Around 25.6kg | Around 30kg | ||
| Max Load | 120kg | |||
| Tire(s) | 9 Inch Tubeless Tires, Front & Rear (50 psi) | |||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | |||
| Suspensions | Front&Rear Spring and Rubber Suspensions | |||
| Equipments | Headlight, Brake Light, Turn Signals, Front/Side Reflectors, Horn | |||
| Unfolded | 1160Ă—620Ă—1190mm | 1250Ă—620Ă—1200mm | ||
| Folded | 1240Ă—230Ă—380mm | 1255Ă—230Ă—380mm | ||
| Wheelbase | Approx.895mm | Approx.940mm | ||
| Ground Clearance | Approx.110mm | |||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |||
| Water Resistance | IPX5 | |||
| Mobile App | iOS/Android (EY3 APP) | |||
SPECIAL : SINGLE MOTOR | LONG BODY : DOUBLE MOTORS
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO LIMITED 60V
Rango de precios: desde 849,00€ hasta 899,00€In stock
| TOGO | LIMITED 60V12Ah | LIMITED+ 60V15Ah LG/Samsung |
|---|---|---|
| Motor Power | 900W Propulsion | |
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 52km/h** | |
| Max Slope | Around 26.8%[ 15°] | |
| Battery | 60V12Ah CN | 60V15Ah LG or Samsung |
| Range | Up to 38km | Up to 47km |
| Charging Duration (1.5A) | Around 7h | Around 8h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Net Weight | Around 25kg | |
| Max Load | Up to 100kg | |
| Tire(s) | 10 x 3.0 Tube Tires Front and Rear | |
| Braking | Disc Brakes Front/Rear + Electric Braking Assistance on the Rear | |
| Suspensions | Spring Suspension Front&Rear | |
| Equipments | Headlight | Brake Lights | Turn Signals | Horn | Foot-Rest | EY2 APP | |
| Wheelbase | Approx.985mm | |
| Ground Clearance | Approx.130mm | |
| Unfolded | 1260x635x1220mm | |
| Folded | 1230x635x460mm | |
| Mobile App | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON TOGO
Rango de precios: desde 659,00€ hasta 809,00€In stock
| DUALTRON TOGO | Lite | Plus | Pro |
|---|---|---|---|
| Battery | 36V12Ah | 48V12Ah | 48V15Ah LG or Samsung |
| Range | Up to 30km | Up to 40km | Up to 50km |
| Charging Duration | Around 8h | Around 8h | Around 10h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Net Weight | Around 22.8kg | Around 24.3kg | Around 24.4kg |
| Motor Power | 420W Rear Motor (Nominal) | 650W Rear Motor (Nominal) | |
| Max Speed | 25km/h* | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 34km/h** | 40km/h** | |
| Max Slope | Around 26.8% | ||
| Max Load | Up to 100kg | ||
| Tire(s) | 9-Inch Tires 70/50-6.1 | ||
| Braking | Drum Brakes Front/Rear + Electric Braking Assistance | ||
| Suspensions | Spring Suspension Front & Rear | ||
| Equipments | Headlight | Brake Lights | Turn Signals | Foot-Rest | EY2 APP | ||
| Wheelbase | Approx.940mm | ||
| Ground Clearance | Approx.90mm | ||
| Unfolded | 1200x615x1130mm | ||
| Folded | 1160x615x400mm | ||
| Mobile App | iOS/Android | ||
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON SONIC N
El precio original era: 849,00€.549,00€El precio actual es: 549,00€.In stock
| SONIC N | |
| Motor(s) | 350W x 2 (Rated) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | Up to 30 km/h** |
| Range | Up to 30 km |
| Battery | 36V 10.2Ah Samsung |
| Charging time | Around 7h |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Around 14.7 Kg |
| Max Load | Up to 100 Kg |
| Suspensions | Front & Rear Rubber Suspensions |
| Braking | Mechanical Double-Sided Disc Brake + Electric Brake (EBS) |
| Wheels | 8” Self-Sealing Tires |
| Equipment | Rubber Deck | Dual 3W Headlights | Kickstand | Bell | Reflectors |
| Wheel Base | Approx.700mm |
| Ground Clearance | Approx.52mm |
| Unfolded | 888 x 453 x 1093 mm (length x width x height) |
| Folded | 1010 x 186 x 355 mm (length x width x height) |
| Mobile APP | iOS/Android |