Please leave us a message and we will get back to you as soon as possible.
Power Beast
DUALTRON X LIMITED
El precio original era: 5.990,00€.5.099,00€El precio actual es: 5.099,00€.Preorder 06/2026
| X LIMITED | |
| Motor(s) | 2 x 2000 W (Nominal) | Double Motors | MAX 12 000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Max. Slope | Around 70% (35°) |
| Range | Up to 170 km |
| Battery | 84V 60 Ah | LG or SAMSUNG |
| Charge | Approximatively 15h (5A Fast Charger) |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | 82.9 Kg |
| Max Load | 150 Kg |
| Suspensions | Hydraulic Spring Shock (950 ibs/in) |
| Braking | NUTT – Front and Rear Hydraulic Brakes (4-piston calipers) + Electric Braking Assistance |
| Wheels | 13″ Ultra Wide Tubeless |
| Equipment | Reinforced KickStand, EY4 display, Headlights, Turning Signals, Warnings, Horn, Directional Steering Damper |
| Wheel Base | Approx.1100mm |
| Ground Clearance | Approx.190mm |
| Folded | 1450 x 358 x 775 mm |
| Unfolded | 1450 x 648 x 1400 mm |
| Mobile APP | iOS/Android |
TEVERUN FIGHTER SUPREME 7260R V4 2025
El precio original era: 4.990,00€.4.290,00€El precio actual es: 4.290,00€.In stock
| 7260R | |
| Motor(s) | 2500W x 2 (Rated Power) | Double Motors | Max 15000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 120 km/h** |
| Controller | Sine Wave 70AX2 |
| Range | Up to 200km |
| Battery | 72V 60Ah SK |
| Fast charge | Approximatively 12h with one fast charger and 6h with two fast chargers |
| Weight | Approx.64 Kg |
| Max Load | 150 Kg |
| Suspensions | KKE Adjustable hydraulic suspension Front/Rear |
| Braking | Front and Rear Hydraulic Brakes (4 Pistons) |
| Wheels | CST Road 125-60-7 13″ Tubeless Tire |
| Equipment | Large TFT Screen with NFC, Headlight, Stop Light, Turn signals, 2 x Directional Steering Damper, Security Key |
| Mobile APP | iOS/Android |
| Dimensions Folded | 1316 x 577 x 316 mm |
| Dimensions Unfolded | 1316 x 1341 x 645 mm |
DUALTRON STORM LIMITED
El precio original era: 3.990,00€.3.790,00€El precio actual es: 3.790,00€.Back in stock 06/2026
| STORM LIMITED | |
| Motor(s) | 11500W (MAX Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% |
| Range | Up to 200 km |
| Battery | 84V 45 Ah – LG 21700 |
| Charging time | 56h with a 1.5A Standard Charger, 28h with two |
| Fast charge | 9h with 1 Fast Charger, 4.5h with 2 Fast Chargers |
| Weight | 50.5 Kg |
| Max Load | 150 Kg |
| Suspensions | Rubber suspensions (5 kinds of cartridges available) |
| Braking | NUTT Hydraulic Brakes (160mm discs, 4 Caliper pistons) + Electric Braking Assistance |
| Wheels | 11″ TUBELESS – Ultra Wide – Puncture resistant |
| Equipments | 2 x Headlights, Turning signals, Warnings, EY4 large display with Bluetooth connectivity, Reinforced kickstand, Directional steering damper |
| Ground Clearance | Approx.190mm |
| Wheelbase | Approx.940mm |
| Folded | 1270x320x600mm |
| Unfolded | 1270x690x1350mm |
| Mobile APP | iOS/Android |
DUALTRON SONIC MODEL A (ALIEN)
Rango de precios: desde 3.290,00€ hasta 3.590,00€In stock
| DUALTRON SONIC MODEL A (ALIEN) | |
| Motor(s) | 2 x 2500W (Nominal) | 2 x 5600W (Max Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Max Slope | Around 70%[35°] |
| Range | Up to 125km |
| Battery | 72V40Ah(SAMSUNG 21700 50S 9C or LG INR21700H51T 9C) |
| Charging time (5A) | Around 8h |
| Fast charge | Around 4h with two 5A fast chargers |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Approx. 53.5kg |
| Max Load | Up to 120 Kg |
| Suspensions | Front and Rear, Adjustable Gaskets |
| Braking | NUTT-linked CBS hydraulic brake, 4-piston, with 160mm disc + EBS + ABS |
| Wheels | 11″ Runflat Tire |
| Equipment | GPS tracker, Headlight, Sequential Turn Signals, Brake Lights, Warning Lights, Directional Steering Damper, Reinforced Kickstand, Intelligent Display (auto-brightness), Horn, Speaker, Anti-Theft Alarm |
| Wheel Base | Approx.1023mm |
| Ground Clearance | Approx.180mm |
| Unfolded | 1340Ă—650Ă—1360mm |
| Folded | 1340Ă—290Ă—580mm |
| Mobile APP | iOS/Android |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
DUALTRON THUNDER 3
El precio original era: 3.990,00€.3.590,00€El precio actual es: 3.590,00€.In stock
| THUNDER 3 | |
| Motor(s) | 2 x 2500W (Nominal) | 10800W (Max Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Range | Up to 130 km |
| Battery | 72V 40Ah LG or Samsung |
| Charging time | Around 28h |
| Fast charge | Around 8h with 1 x Fast Charger, Around 4h with two |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Around 51.2 Kg |
| Max Load | Up to 120 Kg |
| Suspensions | Rubber Front and Rear, Adjustable Cartridge |
| Braking | NUTT Hydraulic Disk Brakes (160mm) + Electric Braking Assistance |
| Wheels | 11″ Tubless – Ultra Wide |
| Equipment | 2 Headlights | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Directional Steering Damper | EY4 | Reinforced Kickstand | Powerful Horn |
| Wheel Base | Approx.970mm |
| Ground Clearance | Approx.180mm |
| Unfolded | 1208 x 609 x 1267 mm (length x width x height) |
| Folded | 1208 x 317 x 577 mm (length x width x height) |
| Mobile APP | iOS/Android |
DUALTRON ULTRA 2 UPGRADE (EY4)
2.990,00€Back in stock soon
| ULTRA 2 UP | ||
| Battery | 72V 40Ah Samsung/LG M50LT-21700 | |
| Range(ECO) | Up to 130km | |
| Charging time (1.5A) | Around 26h30 | |
| Fast charge (5A) | Around 8h | |
| Motor(s) | 2000W x 2 (nominal) | Double Motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 95 km/h** | |
| Max Slope | Around 70%(35°) | |
| Weight | Approximatively 45.8 Kg | |
| Max Load | 120 Kg | |
| Suspensions | Front & Rear Rubber Suspensions | |
| Braking | Front & Rear Hydraulic Disc brakes + Electric Braking Assistance | |
| Wheels | 11″ – Ultra Wide – Off-Road – With inner tubes | |
| Unfolded | 1260 x 685 x 1300 mm | |
| Folded | 1260 x 685 x 750 mm | |
| Wheelbase | Approx.970mm | |
| Ground Clearance | Approx.180mm | |
| Equipments | 30W headlight, Stop lights, Turning signals, Horn, EY4 with Bluetooth connectivity, Reinforced kickstand | |
| Mobile APP | iOS/Android | |
ROVORON S7
El precio original era: 2.499,00€.2.449,00€El precio actual es: 2.449,00€.In stock
| ROVORON S7 | |
| Battery | 84V 37.1Ah (Samsung 21700) |
| Range | Up to 140 km |
| Weight | Around 49.7 kg |
| Charging time (4A) | Around 9h |
| Motor(s) | 2500W Ă— 2 (Rated Power) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% [37°] |
| Suspensions | Front & Rear suspensions with interchangeable cartridges |
| Braking | Hydraulic disc brakes (NUTT 4-piston) + EABS |
| Tires | 11″ Tubeless tires |
| Display | EY4 LCD display (Bluetooth) |
| Equipment | Keyless Ignition (Bluetooth), 30W Headlight, Brake Light, Turn Signals, Ambiant Lights (Customizable via APP), Reinforced Kickstand, Directional Steering Damper, Licence Plate Holder, |
| Water Resistance | IPX5 |
| Folded | 1280 Ă— 318 Ă— 610 mm |
| Unfolded | 1280 Ă— 640 Ă— 1350 mm |
| Wheelbase | Approx. 930mm |
| Ground Clearance | Approx. 190mm |
| Mobile APP | iOS/Android |
DUALTRON SONIC O (ORIENS) – PREORDER
El precio original era: 1.990,00€.1.890,00€El precio actual es: 1.890,00€.Preorder
DUALTRON X2 UP v2025 EY4
El precio original era: 4.990,00€.3.990,00€El precio actual es: 3.990,00€.Out of stock
| X2 UP 2025 EY4 | |
| Battery | 72V 45 Ah |
| Range | Up to 160 km |
| Fast charge | Â Approximatively 9h with a 5A fast charger |
| Motor(s) | Max 8,300W BLDC DUAL HUB MOTOR |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Gradeability | Around 70% (Around 35°) |
| Weight | Around 66 Kg |
| Max Load | Up to 140 Kg |
| Suspensions | Adjustable Front/Rear Hydraulic Suspensions |
| Braking | Hydraulic Disk Braking (NUTT – 160mm) + Electric Braking Assistance |
| Wheels | 13″ Tubeless – Ultra Wide |
| Equipment | Brake Lights | Warning Lights | Turn Signals | Powerful Headlight | Reinforced Kickstand | Directional Steering Damper | Horn |
| Unfolded | 130,5 cm x 63,2 cm x 124 cm (L x l x H) |
| Folded | 130,5 cm x 35 cm x 78 cm (L x l x H) |
| Mobile APP | iOS/Android |
DUALTRON THUNDER 2 (EY4)
3.190,00€Out of stock
| THUNDER 2 EY4 | ||
| Version | SUPER | PRO |
| Battery | 72V 40Ah CN5000 | 72V 40Ah Samsung/LG |
| Range | Up to 130 km | |
| Charging time | Approx.26h | |
| Fast charge (5A) | Approx.8h | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor(s) | DUAL MOTOR | 2 x 2000W (Nominal) | 10080W MAX | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 100 km/h** | |
| Max Slope | Around 70% (35°) | |
| Weight | Approx.47.3 Kg | |
| Max Load | Up to 120 Kg | |
| Suspensions | Rubber Front and Rear, 5 Types Of Cartridges | |
| Braking | NUTT Hydraulic Disk Brakes (160mm discs) + Electric Braking Assistance | |
| Wheels | 11″ Tubeless – Ultra Wide – Self-Sealing | |
| Equipment | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Headlight | Powerful Horn | EY4 | Reinforced KickStand | |
| Wheelbase | Approx.960mm | |
| Ground Clearance | Approx.170mm | |
| Unfolded | 1260 x 620 x 1290 mm | |
| Folded | 1260 x 320 x 570 mm | |
| Mobile APP | iOS/Android | |
Select options
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto