Dualtron Shop
Brake pads for Dualtron/Teverun
Rango de precios: desde 29,00€ hasta 35,00€In stock
Sells by pair. Photos are not contractual, the real appearance can vary depending on the model and can also vary with time.
Dualtron Inner Tube All Models
29,00€In stock
| Available models : |
| Futecher GUN |
| Dualtron TOGO |
| Dualtron Popular |
| Speedway Leger |
| Dualtron MX/NEW |
| Dualtron Spider |
| Dualtron Eagle Pro |
| Dualtron Ultra |
| Dualtron Ultra 2 |
| Dualtron City |
| Dualtron Victor/Victor LUX |
| Dualtron Forever |
Dualtron Tire [All Models]
Rango de precios: desde 45,00€ hasta 115,00€In stock
| Available models : |
| Dualtron TOGO |
| Dualtron POPULAR |
| Speedway Leger & Other 8.5″ models |
| Speedway 5 & Dualtron 3 |
| Dualtron Raptor 2 |
| Dualtron Compact |
| Dualtron Eagle |
| Dualtron Spider & Spider 2 |
| Dualtron Spider Max |
| Dualtron Victor (Luxury/Limited) |
| Dualtron Thunder |
| Dualtron Achilleus |
| Dualtron Thunder 2 |
| Dualtron Achilleus |
| Dualtron Ultra/Ultra 2 Offroad |
| Dualtron Storm |
| Dualtron Storm Limited |
| Dualtron X/X2 |
| Dualtron X Limited |
| Dualtron City |
| Dualtron Forever |
Fast Charger Dualtron 67.2V for 60V Battery (Premium)
199,00€In stock
- 5A Maximum
- Max Charge Setting : 80%, 90%, 100%
- Speed of Charge Setting : 1A, 2A, 3A, 4A, 5A
- Monitoring Screen
- Premium Quality Fast Charger
- Please see compatible models below (in the product description)
DUALTRON ULTRA 2 UPGRADE (EY4)
2.990,00€Back in stock soon
| ULTRA 2 UP | ||
| Battery | 72V 40Ah Samsung/LG M50LT-21700 | |
| Range(ECO) | Up to 130km | |
| Charging time (1.5A) | Around 26h30 | |
| Fast charge (5A) | Around 8h | |
| Motor(s) | 2000W x 2 (nominal) | Double Motors | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 95 km/h** | |
| Max Slope | Around 70%(35°) | |
| Weight | Approximatively 45.8 Kg | |
| Max Load | 120 Kg | |
| Suspensions | Front & Rear Rubber Suspensions | |
| Braking | Front & Rear Hydraulic Disc brakes + Electric Braking Assistance | |
| Wheels | 11″ – Ultra Wide – Off-Road – With inner tubes | |
| Unfolded | 1260 x 685 x 1300 mm | |
| Folded | 1260 x 685 x 750 mm | |
| Wheelbase | Approx.970mm | |
| Ground Clearance | Approx.180mm | |
| Equipments | 30W headlight, Stop lights, Turning signals, Horn, EY4 with Bluetooth connectivity, Reinforced kickstand | |
| Mobile APP | iOS/Android | |
Seat For Dualtron (All Models)
Rango de precios: desde 149,00€ hasta 299,00€In stock
Complete installation kit.
The product photo is non-contractual.
Fast Charger Dualtron 84V for 72V Battery (Premium)
199,00€In stock
- 5A Maximum
- Max Charge Setting : 80%, 90%, 100%
- Speed of Charge Setting : 1A, 2A, 3A, 4A, 5A
- Monitoring Screen
- Premium Quality Fast Charger
- Please see compatible models below (in the product description)
DUALTRON X LIMITED
El precio original era: 5.990,00€.5.099,00€El precio actual es: 5.099,00€.Preorder 06/2026
| X LIMITED | |
| Motor(s) | 2 x 2000 W (Nominal) | Double Motors | MAX 12 000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 110 km/h** |
| Max. Slope | Around 70% (35°) |
| Range | Up to 170 km |
| Battery | 84V 60 Ah | LG or SAMSUNG |
| Charge | Approximatively 15h (5A Fast Charger) |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | 82.9 Kg |
| Max Load | 150 Kg |
| Suspensions | Hydraulic Spring Shock (950 ibs/in) |
| Braking | NUTT – Front and Rear Hydraulic Brakes (4-piston calipers) + Electric Braking Assistance |
| Wheels | 13″ Ultra Wide Tubeless |
| Equipment | Reinforced KickStand, EY4 display, Headlights, Turning Signals, Warnings, Horn, Directional Steering Damper |
| Wheel Base | Approx.1100mm |
| Ground Clearance | Approx.190mm |
| Folded | 1450 x 358 x 775 mm |
| Unfolded | 1450 x 648 x 1400 mm |
| Mobile APP | iOS/Android |
DUALTRON THUNDER 3
El precio original era: 3.990,00€.3.590,00€El precio actual es: 3.590,00€.In stock
| THUNDER 3 | |
| Motor(s) | 2 x 2500W (Nominal) | 10800W (Max Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Range | Up to 130 km |
| Battery | 72V 40Ah LG or Samsung |
| Charging time | Around 28h |
| Fast charge | Around 8h with 1 x Fast Charger, Around 4h with two |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Weight | Around 51.2 Kg |
| Max Load | Up to 120 Kg |
| Suspensions | Rubber Front and Rear, Adjustable Cartridge |
| Braking | NUTT Hydraulic Disk Brakes (160mm) + Electric Braking Assistance |
| Wheels | 11″ Tubless – Ultra Wide |
| Equipment | 2 Headlights | LED Tail Light | Brake Lights | Warning Lights | Turn Signals | Directional Steering Damper | EY4 | Reinforced Kickstand | Powerful Horn |
| Wheel Base | Approx.970mm |
| Ground Clearance | Approx.180mm |
| Unfolded | 1208 x 609 x 1267 mm (length x width x height) |
| Folded | 1208 x 317 x 577 mm (length x width x height) |
| Mobile APP | iOS/Android |
Directional Steering Damper Kit for Dualtron (all models)
Rango de precios: desde 199,00€ hasta 299,00€In stock
 Full system: Fixation kit + Damper. Real products might slightly differ from photos depending on production batches.
Available models :
Dualtron Raptor 2
Dualtron Eagle
Dualtron Spider
Dualtron Victor
Dualtron Victor Luxury(+)
Dualtron Thunder
Dualtron Achilleus
Dualtron Thunder 2
Dualtron Ultra 2
Dualtron Storm
DUALTRON VICTOR LUXURY PLUS (EY4)
Rango de precios: desde 1.990,00€ hasta 2.290,00€Back in stock soon
| Version | Lite | Pro |
|---|---|---|
| Battery | 60V 31.5Ah CN4500 | 60V 37.1Ah LG or Samsung |
| Range | Up to 90 km | Up to 110 km |
| Charging time | Around 18h | Around 22h |
| Fast charge (5A) | Around 6h | Around 7h30 |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | Around 37.4 kg | |
| Motor(s) | 1300W Ă— 2 (Nominal) | Dual Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Slope | Around 70% (35°) | |
| Max Load | Up to 120 kg | |
| Suspensions | Rubber front & rear suspensions (replaceable cartridges) | |
| Braking | Front & rear hydraulic brakes (NUTT) | |
| Tires | 10 inch | |
| Equipment | Headlight, stop light, turn signals, warning lights, EY4 display, reinforced kickstand, footrest/spoiler, powerful horn | |
| Wheelbase | Approx. 940 mm | |
| Ground Clearance | Approx. 180 mm | |
| Folded | 1170 Ă— 279 Ă— 560 mm | |
| Unfolded | 1170 Ă— 620 Ă— 1370 mm | |
| Mobile APP | iOS / Android | |
DUALTRON VICTOR 2026 (EY4)
1.790,00€In stock
Want more? Check the new Dualtron Victor Limited (2025 new release).
| Version | 2026 EY4 | Self Sealing Tires | |
|---|---|---|
| Battery | 60V27Ah | |
| Range | Up to 85km | |
| Charging time (1.75A) | Approx.15h30min | |
| Fast charge | Approx.5h30min | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | 33.5kg | |
| Motor(s) | 1200W x 2 (Nominal) | Dual BLDC Hub Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (unlocked, private terrain only) | 80 km/h** | |
| Max Load | 120 Kg | |
| Max Slop | Around 43% (23°) | |
| Suspensions | Front & Rear suspensions (5 types of replaceable cartridges) | |
| Braking | Front & Rear Hydraulic Brakes | Electric Braking Assistance | |
| Wheels | 10″ with inner tubes | |
| Wheelbase | Approx.880m | |
| Ground Clearance | Approx.155mm | |
| Equipment | Front LEDs (in the deck), Stop Lights, Warning Lights, Reinforced Kickstand, EY4 | |
| Mobile APP | iOS/Android | |
| Folded | 1110 x 279 x 560 mm | |
| Unfolded | 1110 x 609 x 1247 mm | |
TEVERUN FIGHTER SUPREME 7260R V4 2025
El precio original era: 4.990,00€.4.290,00€El precio actual es: 4.290,00€.In stock
| 7260R | |
| Motor(s) | 2500W x 2 (Rated Power) | Double Motors | Max 15000W |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 120 km/h** |
| Controller | Sine Wave 70AX2 |
| Range | Up to 200km |
| Battery | 72V 60Ah SK |
| Fast charge | Approximatively 12h with one fast charger and 6h with two fast chargers |
| Weight | Approx.64 Kg |
| Max Load | 150 Kg |
| Suspensions | KKE Adjustable hydraulic suspension Front/Rear |
| Braking | Front and Rear Hydraulic Brakes (4 Pistons) |
| Wheels | CST Road 125-60-7 13″ Tubeless Tire |
| Equipment | Large TFT Screen with NFC, Headlight, Stop Light, Turn signals, 2 x Directional Steering Damper, Security Key |
| Mobile APP | iOS/Android |
| Dimensions Folded | 1316 x 577 x 316 mm |
| Dimensions Unfolded | 1316 x 1341 x 645 mm |
DUALTRON STORM LIMITED
El precio original era: 3.990,00€.3.790,00€El precio actual es: 3.790,00€.Back in stock 06/2026
| STORM LIMITED | |
| Motor(s) | 11500W (MAX Output) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% |
| Range | Up to 200 km |
| Battery | 84V 45 Ah – LG 21700 |
| Charging time | 56h with a 1.5A Standard Charger, 28h with two |
| Fast charge | 9h with 1 Fast Charger, 4.5h with 2 Fast Chargers |
| Weight | 50.5 Kg |
| Max Load | 150 Kg |
| Suspensions | Rubber suspensions (5 kinds of cartridges available) |
| Braking | NUTT Hydraulic Brakes (160mm discs, 4 Caliper pistons) + Electric Braking Assistance |
| Wheels | 11″ TUBELESS – Ultra Wide – Puncture resistant |
| Equipments | 2 x Headlights, Turning signals, Warnings, EY4 large display with Bluetooth connectivity, Reinforced kickstand, Directional steering damper |
| Ground Clearance | Approx.190mm |
| Wheelbase | Approx.940mm |
| Folded | 1270x320x600mm |
| Unfolded | 1270x690x1350mm |
| Mobile APP | iOS/Android |
Suspension Cartridge For Dualtron
79,00€In stock
ROVORON S7
El precio original era: 2.499,00€.2.449,00€El precio actual es: 2.449,00€.In stock
| ROVORON S7 | |
| Battery | 84V 37.1Ah (Samsung 21700) |
| Range | Up to 140 km |
| Weight | Around 49.7 kg |
| Charging time (4A) | Around 9h |
| Motor(s) | 2500W Ă— 2 (Rated Power) | Dual Motor |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 100 km/h** |
| Max Slope | Around 76% [37°] |
| Suspensions | Front & Rear suspensions with interchangeable cartridges |
| Braking | Hydraulic disc brakes (NUTT 4-piston) + EABS |
| Tires | 11″ Tubeless tires |
| Display | EY4 LCD display (Bluetooth) |
| Equipment | Keyless Ignition (Bluetooth), 30W Headlight, Brake Light, Turn Signals, Ambiant Lights (Customizable via APP), Reinforced Kickstand, Directional Steering Damper, Licence Plate Holder, |
| Water Resistance | IPX5 |
| Folded | 1280 Ă— 318 Ă— 610 mm |
| Unfolded | 1280 Ă— 640 Ă— 1350 mm |
| Wheelbase | Approx. 930mm |
| Ground Clearance | Approx. 190mm |
| Mobile APP | iOS/Android |
DUALTRON ACHILLEUS LIMITED 2026
Rango de precios: desde 2.190,00€ hasta 2.590,00€Available 06/2026
| Lite | Pro | |
| Battery | 60V31.5Ah CN | 60V35Ah (LG or Samsung) |
| Range | Up to 100km | Up to 120km |
| Charging time | Approx.18h30 | Approx.20h |
| Fast charge (5A) | Approx.6h | Approx.7h |
| Motor(s) | Rated 2800W | Dual Motor | |
| Max Speed | 25 km/h* | |
| Max Speed (private terrain only) | 80 km/h** | |
| Max Slope | Around 58% (30°) | |
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Weight | Approx. 41.7kg | |
| Max Load | Up to 120Kg | |
| Suspensions | Rubber Suspension With Cartridge Front&Rear (Replaceable Cartridge) | |
| Braking | Hydraulic Disc Brakes + Electric Braking Assistance | |
| Tires | 11″ TUBELESS – Ultra Wide | |
| Equipment | Headlight, Brake light, Turn signals, Horn, Reinforced Kickstand, EY4, Footrest | |
| Wheelbase | Approx.980mm | |
| Ground Clearance | Approx.210mm | |
| Folded | 1270x280x580mm | |
| Unfolded | 1270x620x1310mm | |
| Mobile APP | iOS/Android | |
Against Puncture Solid Tire/Tyre – Dualtron & Speedway
99,00€In stock
DUALTRON FOREVER
Rango de precios: desde 1.150,00€ hasta 1.390,00€Back in stock soon
| LEGACY | SUPER | PRO | |
| Battery | 60V 18.2Ah CN | 60V 24Ah CN | 60V 30Ah CN5000 |
| Range | Up to 60 km | Up to 80 km | Up to 100 km |
| Charging time | Around 10h | Around 14h | Around 18h |
| Fast charge (5A) | Around 3h45 | Around 4h45 | Around 6h |
| Weight | Approximatively 24.5 Kg | Approximatively 27 Kg | |
| Motor(s) | 900WĂ—2 (Rated) | Dual Motor | ||
| Max Speed | 25 km/h* | ||
| Max Speed (unlocked, private terrain only) | 65 km/h** | ||
| Max Slope | Around 36.4% (20°) | ||
| BMS | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||
| Max Load | Up to 120 Kg | ||
| Suspensions | F&R Rubber Suspension With Replaceable Cartridges | ||
| Braking | Disc Brakes | Electric Braking Assistance | NUTT Hydraulic Disc Brakes | Electric Braking Assistance | |
| Wheels | 10″ x 2.5″ With inner tube | ||
| Equipment | Headlight – Stop light – Turn Signals – Warning Lights – EY3APP(LEGACY) or EY4 display – Horn – Spoiler/Footrest | ||
| Wheelbase | Approx. 920mm | ||
| Ground Clearance | Approx. 170mm | ||
| Folded | 1220 mm Ă— 620 mm Ă— 525 mm | ||
| Unfolded | 1220 mm Ă— 620 mm Ă— 1250 mm | ||
| Mobile APP | iOS/Android | ||
Forever Legacy 2024 comes with the EY3 APP (instead of the EY4) and with mechanical disc brakes (instead of NUTT hydraulic brakes)
Fingerprint For Dualtron Scooters
Rango de precios: desde 149,00€ hasta 199,00€In stock
Reinforced Clamp Ring
129,00€Back in stock soon
Reinforced Clamp Ring with double quick-release clamps for Dualtron electric scooters column.
This collar reinforces the column.
The benefits:
– Reducing of excessive column movement.
– Reducing of cracking noise.
– Reduces steering.
High-precision custom CNC machining. 2-ply inner diameter to perfectly fit the column.
DUALTRON CITY EY4
1.990,00€In stock
| CITY EY4 | |
| Motor(s) | 2 x 1200W (Nominal) | Dual Motors |
| Max Speed | 25 km/h* |
| Max Speed (unlocked, private terrain only) | 70 km/h** |
| Max Slope | Around 70% (35°) |
| Battery | 60V 25Ah (LG or Samsung) |
| Range | Up to 90km |
| Charging time | Around 14h |
| Fast charge (5A) | Around 5h |
| Weight | Around 41.9kg |
| Max Load | Up to 120kg |
| Suspensions | Rubber Suspesnsion (Front) | Replaceable Cartridge Suspension (Rear) |
| Braking | Hydraulic Disk Brakes | Electric Braking Assistance |
| Tires | 15inch Wide Tube Tires |
| Wheelbase | Approx.1140mm |
| Ground Clearance | Approx.190mm |
| Folded | 1540Ă—300Ă—750mm |
| Unfolded | 1540Ă—680Ă—1330mm |
| Equipments | Headlight, Brake Light, Warning Light, Turn Signals, Horn, Reinforced Kickstand, EY4 |
| Mobile APP | iOS/Android |
Standard Charger Dualtron 67.2V for 60V Battery
99,00€In stock
| Compatible scooters : |
| Dualtron 2 |
| Dualtron 3 |
| Dualtron Eagle |
| Dualtron Raptor 2 |
| Dualtron Spider/Spider II |
| Dualtron Compact |
| Dualtron Thunder |
| Dualtron Ultra |
| Dualtron Victor |
| Dualtron Victor Luxury |
| Dualtron Victor Luxury+ |
| Dualtron City |
| Dualtron Spider Max |
| Dualtron Blade X |
| Dualtron Achilleus |